Home

Next Mega Alert


To Be Announced

QKLS
1108%
ALERTED ON:
05/11/21 @ 0.2000
ALF
365%
ALERTED ON:
06/07/21 @ 3.5000
GTHR
600%
ALERTED ON:
08/02/21 @ 0.0250
Click Here

WHY JOIN OUR NEWSLETTER

Top Active Stocks
Ticker Open Last Gain
LBRDB   72.0000 74.5000 3.47%
SRNA   0.0000 0.0000 0.00%
NGTF   0.0486 0.0450 -7.41%
DYNR   1.9800 1.9800 0.00%
GLNS   1.0320 1.0320 0.00%
MNBO   25.0000 25.0000 0.00%
CVAT   0.0260 0.0275 5.77%
CLOK   0.0000 0.0000 0.00%
CNFN   0.1939 0.1999 3.09%
KGKG   0.0025 0.0028 12.00%

Marijuana Stocks

Cryptocurrency