Home

Next Mega Alert


To Be Announced

QKLS
1108%
ALERTED ON:
05/11/21 @ 0.2000
ALF
365%
ALERTED ON:
06/07/21 @ 3.5000
GTHR
600%
ALERTED ON:
08/02/21 @ 0.0250
Click Here

WHY JOIN OUR NEWSLETTER

Top Active Stocks
Ticker Open Last Gain
MDCN   0.0001 0.0001 0.00%
BDGR   0.0001 0.0000 -100.00%
ATCLF   0.0095 0.0949 898.95%
WNDW   0.1200 0.6700 458.33%
BSPK   0.1000 0.1900 90.00%
RGUS   0.0150 0.0140 -6.67%
ALDS   0.0110 0.0220 100.00%
MCOA   0.0001 0.0002 100.00%
TCCO   1.0000 1.0000 0.00%
SHRG   0.0212 0.0212 0.00%

Marijuana Stocks

Cryptocurrency