Home

Next Mega Alert


To Be Announced

QKLS
1108%
ALERTED ON:
05/11/21 @ 0.2000
ALF
365%
ALERTED ON:
06/07/21 @ 3.5000
GTHR
600%
ALERTED ON:
08/02/21 @ 0.0250
Click Here

WHY JOIN OUR NEWSLETTER

Top Active Stocks
Ticker Open Last Gain
LBRDB   0.0000 0.0000 0.00%
SRNA   0.0000 0.0000 0.00%
NGTF   0.0000 0.0000 0.00%
DYNR   0.0000 0.0000 0.00%
GLNS   0.0000 0.0000 0.00%
MNBO   0.0000 0.0000 0.00%
CVAT   0.0000 0.0000 0.00%
CLOK   0.0000 0.0000 0.00%
CNFN   0.0000 0.0000 0.00%
KGKG   0.0000 0.0000 0.00%

Marijuana Stocks

Cryptocurrency